Currently, any international visitors wishing to enter Thailand face several additional hurdles in an attempt to prevent the spread of Covid-19 into the country, which so far has done remarkably well at handling the outbreak. As well as a fit-to-fly certificate and a certificate of entry, travellers are also required to undergo a 14-day quarantine at a state-approved hotel, known as the Alternative State Quarantine process. The quarantine process is offered as a package, which must be booked by the passenger before arrival.
There are dozens of hotels to choose from, with prices for the 14-day stay varying from 29,000 baht ($920) to 220,000 ($7000), with the packages usually including airport pickup, three meals a day, free Wi-Fi and an on-call nurse who is required to check your health twice per day. It should be noted, however that if you require any medical treatment during your stay, then this will be charged extra. You will also be able to call down to the reception to request any additional items or food that you require, which will then be delivered to your room by the hotel staff.
In addition to the twice-daily health checks, you will also be required to undergo two Covid-19 tests, on the 5th and the 13th days of your quarantine. Note that all the ASQ hotels are located in Bangkok.
The details of the 38 hotels are as follows:
No. | Hotel Name | Partnered Hospital | Price range (Baht)/person per 14-16 days | Total Rooms |
1 | Movenpick BDMS Wellness Resort | Bangkok Hospital | 60,300 – 68,700 | 280 |
2 | Qiu Hotel | Sukumvit Hospital | 32,000 | 79 |
3 | The Idle Residence | Samitivej Hospital | 50,000 – 60,000 | 125 |
4 | Grand Richmond Hotel | Vibhavadi Hospital | 55,000 | 300 |
5 | Royal Benja Hotel | Sukumvit Hospital | 45,000 | 247 |
6 | Anantara Siam Bangkok | Bumrungrad International | 92,000 – 144,000 | 118 |
7 | Grande Centerpoint HotelSukhumvit 55 | Sukumvit Hospital | 62,000 – 125,000 | 286 |
8 | AMARA Hotel | Sukumvit Hospital | 50,000 – 99,000 | 56 |
9 | The Kinn Bangkok hotel | Vibharam Hospital | 30,000 – 50,000 Family Packages (for 2-4persons/rm.) are available. | 61 |
10 | Siam Mandarina Hotel SuvarnabhumiAirport | Chularat 9 Airport Hospital | 42,000 – 52,000 | 120 |
11 | Two Three A Homely Hotel | Vibhavadi Hospital | 45,000 – 75,000 | 50 |
12 | Anantara Riverside Bangkok | BPK 9 International Hospital | 73,000 – 95,000 | 350 |
13 | Tango Vibrant Living Hotel | Vibhavadi Hospital | 35,000 – 39,000 | 30 |
14 | Amari Buriram United Hotel | N/A | 54,500 – 60,000 | 30 |
15 | Anantara Mai Khao Phuket | Bangkok Hospital Phuket | 220,000 Family Packages are available. | 36 |
16 | Trisara Hotel Phuket | Bangkok Hospital Phuket | 270,000 | 15 |
17 | Grande Centre Point Terminal 21 | Bumrungrad InternationalHospital | 80,000 – 95,000 | 160 |
18 | O2 Luxury Hotel | Chularat 3 InternationalHospital | 38,000-42,000 | 152 |
19 | Three Sukhumvit Hotel | Vejthani Hospital | 40,000 | 30 |
20 | Princeton Hotel Bangkok | Vibhavadi Hospital | 29,000 – 40,000 Family Packages are available. | 70 |
21 | Best Western Plus Wanda Grand Hotel | World Medical Hospital(WMC) | 57,000 | 76 |
22 | Solaria Nishitetsu Hotel Bangkok | Samitivej Hospital | 65,000 – 105,000 | 200 |
23 | Anantara Phuket Suites & Villas | Bangkok Hospital Phuket | 99,500 – 295,000 | 100 |
24 | The Salil Hotel Sukhumvit 57 | Samitivej Hospital | 55,000 – 65,000 | 73 |
25 | SALIL HOTEL Soi-thonglor 1 | Samitivej Hospital | 40,000 – 45,000 | 90 |
26 | Maitria Hotel Sukhumvit 18 | Bumrungrad InternationalHospital | 58,000 – 115,000 Family Packages are available. | 100 |
27 | ibis Styles Bangkok SukhumvitPhra Khanong | Samitivej Hospital | 48,000 | 60 |
28 | Maple Hotel | Synphaet SrinakarinHospital | 33,000 – 45,000 Couple Package are available. | 200 |
29 | Royal Rattanakosin Hotel | Piyavate Hospital | 35,000 | 280 |
30 | Conrad Bangkok Hotel | Bumrungrad InternationalHospital | 137,000 | 100 |
31 | Royal Suite Hotel | Bangkok Hospital | 44,000 – 52,000Family Packages are available. | 69 |
32 | Amanta Hotel & Residence , Sathorn | Sukumvit Hospital | 59,000 – 63,000Family Packages are available. | 60 |
33 | Ozone Hotel @ Samyarn | Vibharam ChaiprakanHospital | 35,000 – 39,000 | 40 |
34 | Shangri-La Hotel, Bangkok | BNH Hospital | 125,000 – 200,000 | 23 |
35 | Pullman Bangkok Hotel G | BNH Hospital | 76,000 | 66 |
36 | Hotel Clover Asoke | Samitivej Hospital | 45,000 – 55,000 | 60 |
37 | Belaire Bangkok Hotel | World Medical Hospital(WMC) | 55,000 – 65,000 | 70 |
38 | SC Park Hotel | Param 9 Hospital | 42,000 – 80,000 | 48 |
Discussion