Thailand is a great year-round travel destination, but when should you book your flights? Well, it depends. Most people tend to visit Thailand during the cool and dry season between November and early April, but flights and hotels can get expensive. The climate varies throughout the country, so there’s always a place you can visit all year round.
Weather overview
Thailand has a tropical climate with three distinct seasons:
- hot (March to May)
- wet (May to October)
- cool & dry (November to February)
Weather averages
High / Low(°C) | Rain | |
---|---|---|
Jan | 32° / 22° | 1 day |
Feb | 33° / 24° | 1 day |
Mar | 34° / 26° | 2 days |
Apr | 35° / 27° | 6 days |
May | 35° / 26° | 14 days |
Jun | 34° / 26° | 14 days |
Jul | 33° / 26° | 14 days |
Aug | 33° / 25° | 16 days |
Sep | 33° / 25° | 18 days |
Oct | 33° / 25° | 15 days |
Nov | 32° / 24° | 5 days |
Dec | 32° / 22° | 0 days |
High / Low(°C) | Rain | |
---|---|---|
Jan | 31° / 24° | 2 days |
Feb | 32° / 25° | 2 days |
Mar | 33° / 26° | 4 days |
Apr | 33° / 27° | 6 days |
May | 33° / 27° | 11 days |
Jun | 33° / 27° | 10 days |
Jul | 32° / 27° | 11 days |
Aug | 32° / 27° | 10 days |
Sep | 32° / 25° | 14 days |
Oct | 31° / 25° | 15 days |
Nov | 31° / 24° | 7 days |
Dec | 32° / 22° | 1 days |
High / Low(°C) | Rain | |
---|---|---|
Jan | 31° / 23° | 4 days |
Feb | 32° / 23° | 2 days |
Mar | 32° / 24° | 6 days |
Apr | 32° / 24° | 11 days |
May | 31° / 24° | 17 days |
Jun | 31° / 23° | 17 days |
Jul | 30° / 23° | 18 days |
Aug | 30° / 23° | 18 days |
Sep | 30° / 23° | 20 days |
Oct | 30° / 23° | 19 days |
Nov | 30° / 23° | 14 days |
Dec | 30° / 23° | 8 days |
High / Low(°C) | Rain | |
---|---|---|
Jan | 27° / 23° | 10 days |
Feb | 28° / 23° | 4 days |
Mar | 29° / 24° | 4 days |
Apr | 30° / 25° | 7 days |
May | 30° / 25° | 13 days |
Jun | 30° / 24° | 11 days |
Jul | 29° / 24° | 12 days |
Aug | 30° / 24° | 12 days |
Sep | 29° / 24° | 11 days |
Oct | 28° / 23° | 16 days |
Nov | 28° / 23° | 17 days |
Dec | 27° / 23° | 13 days |
High / Low(°C) | Rain | |
---|---|---|
Jan | 32° / 22° | 1 day |
Feb | 33° / 24° | 1 day |
Mar | 34° / 26° | 2 days |
Apr | 35° / 27° | 6 days |
May | 35° / 26° | 14 days |
Jun | 34° / 26° | 14 days |
Jul | 33° / 26° | 14 days |
Aug | 33° / 25° | 16 days |
Sep | 33° / 25° | 18 days |
Oct | 33° / 25° | 15 days |
Nov | 32° / 24° | 5 days |
Dec | 32° / 22° | 0 days |
High / Low(°C) | Rain | |
---|---|---|
Jan | 29° / 14° | 0 days |
Feb | 33° / 15° | 0 days |
Mar | 35° / 19° | 1 day |
Apr | 36° / 22° | 5 days |
May | 34° / 23° | 13 days |
Jun | 33° / 23° | 12 days |
Jul | 32° / 23° | 14 days |
Aug | 31° / 23° | 17 days |
Sep | 32° / 22° | 15 days |
Oct | 31° / 21° | 9 days |
Nov | 30° / 18° | 4 days |
Dec | 29° / 15° | 1 day |
The high season lies between November and February, when the weather is also the most pleasant and the skies are blue. The temperatures still rise up to 30°C during the day. This is the most crowded period to travel to Thailand, so be ready to pay extra for hotels and flights.
Our recommendation to avoid the crowds is to visit Thailand during the summer. Humidity levels can get pretty high and downpours are common, but you won’t be sheltering from the rain all the time. It does rain almost daily, but it’s usually only a short storm during the afternoon, which might last an hour or two. If you plan it right, you can spend that few hours in a restaurant, reading a book, or video calling a friend. You’ll get to visit beautiful uncrowded areas, and what’s the harm in getting a bit wet?
Planning to visit in a certain month and want a more detailed look? Check out our article for a month-by-month travel guide to visiting Thailand.
The climate in Thailand varies between the east and the west coast. Travel to the east coast in November, or visit the west coast in February for the beautiful weather and slightly more affordable hotels and flights. If you’re on a budget and not afraid of the daily downpours, June gives the best bang for the buck.
Cheapest time to fly into Thailand
The cheapest flights to Thailand range from May until October. The southwestern monsoon usually rolls in from mid-June and stays around until the end of the summer months. This isn’t as bad as it sounds if you don’t mind getting caught in by the occasional downpour, the cheap flights are a bargain if you’re a budget traveler.
It doesn’t rain all the time, and watching a tropical rainstorm from a hammock next to a bungalow is pretty relaxing. Learning to enjoy the nature and the climate while timing your rhythm around it is the secret of enjoying cheap traveling experiences.
We recommend finding the cheapest flights through skyscanner.com (we’re not affiliated, just appreciate their service).
Discussion